MD Series Integrated Servo Motor
◉ High Integration:
All-in-one design combining the drive, encoder, and brake into a compact footprint to save installation space. Completely eliminates motor-to-drive cabling to eradicate connection issues and significantly lower failure rates.
◉ High Performance:
Features a 3* overload capacity, wide voltage range (24VDC to 60VDC), and multiple power options (200W to 750W) to suit diverse application scenarios.
◉ Flexible Communication:
Supports mainstream industrial protocols including CANopen, Modbus RTU, EtherCAT, and PROFINET for seamless integration.
◉ Safe & Reliable:
Equipped with comprehensive protections (overvoltage, undervoltage, short-circuit, motor overload, and drive overheating), alongside logistics-specific functions like synchronized braking upon alarm and battery backup.
◉ Typical Applications:
Ideal for KIVA-style AGVs, shuttle cars, inspection robots, smart AGVs, and automated parking systems.
| Model parameters | MD60-020-DM■K-□A-000 | MD60-040-DM■K-□A-000 | MD80-075-DM■K-□A-000 | |
| Input | Power(VDC) | 24V~60V | 24V~60V | 24V~60V |
| Output | Maximum continuous output current(Arms) | 5A | 10A | 20A |
| Peak current (Peak) | 21A | 36A | 80A | |
| Brake holding torque T(N.m) | 1.5 | 1.5 | 3.2 | |
| Feedback signal | Magnetoelectric encoder | |||
| Energy consumption braking | Need for external braking resistor (depending on the operating conditions, mainly used in the case of rapid start/stop) | |||
| Energy consumption brake voltage absorption point | DC73V ± 2V (default value, settable) | |||
| Overvoltage alarm voltage | DC83V ± 2V | |||
| Undervoltage alam voltage | DC18V ± 2V | |||
| Cooling method | Natural cooling | |||
| Input specification | 4-channel digital input,with COM1 terminal,high level:12.5~30VDC,low level:0~5VDC, Max frequency:1kHz, Input impedance:5KΩ。 |
|||
| Output specification | 2-channel digital output ,common COM0 terminal, Maximum output current: 100mA | |||
| Impulsive control | Pulse+Direction、CCW+CW,PhaseA+Phase B (3.3~24V)The input voltage:3.3V~24V; Max frequency:500KHz (note:MD -060-DMK-EA-000 don't support this function) |
|||
| Brake | Built-in brake power supply | |||
| RS232 | The default 38400bps, and the maximum 115.2Kbps. The host computer Kincoservo+ | |||
| RS485 | Max support 115.2Kbps, can use Modbus RTU protocol to communicate with the controller | |||
| CAN BUS | Max support lMbps, can use CANopen protocol to communicate with the controller | |||
| EtherCAT | Support CoE (CiA402 protocol) and CSP/cSV/PP/PV/PT/HM mode, the communication speed is 100Mbps. | |||
| PROFINET | Support No. 1 message, No. 3 message, No. 111 message, process object, aperiodic data read and write, etc. | |||
| Rated Speed nN(rpm) | 3000 | 3000 | 3000 | |
| Rated Torque Tn(N.m) | 0.64 | 1.27 | 2.39 | |
| Rotational inertia Jm (Kg•cm2 ) | 0.214 | 0.405 | 1.087 | |
| 0.218(with brake) | 0.409(with brake) | 1.099(with brake) | ||
| use environment |
Operating temperature | 0~40℃ | ||
| Storage temperature | ﹣10℃~70℃ | |||
| Humidity(no condensation) | Below 90%RH | |||
| Protection level | Shaft end lP54, protection level lP20 | |||
| Installation site | Dust-free and dry place (such as electrical cabinet) | |||
| Installation method | Vertical installation or horizontal installation | |||
| Altitude | The rated working altitude is below 1000m. When the working altitude is above 1000m, every 100m rise, it needs to be derated by 1.5%The maximum working altitude is 3000m above sea level. | |||
| Atmospheric pressure | 86kpa~106kpa | |||
| Note:□=L: RSRS232、RS485、 pulse =C: RS232、CANopen 、 pulse =E:RS232、EtherCAT =P:RS232、PROFINET ■=A:without brake =B:with brak |
||||