FD6P Series AC Servo Drive
The Kinco FD6P is a high-performance AC servo drive engineered for general industrial automation applications. Covering a power range of 50 W – 3.5 kW, it delivers full compatibility with Kinco SMG and SMK series servo motors. It supports major industry-standard communication protocols including EtherCAT and Modbus, enabling seamless compatibility and flexible integration with all standard host controllers. Built for streamlined commissioning, enhanced safety protections and consistent steady operation, the FD6P cuts equipment development lead times and lowers overall system integration overhead. Widely deployed across woodworking, packaging, material handling and food processing machinery, it delivers a dependable, cost-effective motion control platform for machine builders.
| Model Parameter | FD6P-▲□-L2R9 | FD6P-▲□-L4R0 | FD6P-▲□-L5R5 | FD6P-▲□-H5R4 | FD6P-▲□-H8R6 | FD6P-▲□-H013 | |
| Power supply | Power Supply | 1PH,200-240VAC±10% ,50/60Hz±3HZ | 3PH,380V-415VAC士10%,50/60Hz士3H2 | ||||
| Logic power supply | Null | Null | Null | Null | 1PH ,380V-415VAC±10%,50/60Hz±3Hz | ||
| Current | Max continuous output current(Arms) | 2.9 | 4 | 5.5 | 5.4 | 8.6 | 13 |
| Peak current(Arms) | 10.61 | 12.73 | 16.97 | 16.97 | 22.98 | 32.53 | |
| Rated output power(W) | 400 | 750 | 1000 | 1500 | 2000 | 3000 | |
| Feedback signal | Communication type encoder | ||||||
| Energy consumption brake | No built-in brake resistance | Built-in brake resistance 100Ω, limited power 60W | Built-in brake resistance 50Ω, limited power 80W | ||||
| Note: the actual power more than limit power, need external brake resistor (according to operation, mainly used in the rapid start /stop occasion) | |||||||
| Energy consumption braking voltage absorption point | DC380V±5V | DC680V士5V | |||||
| Overvoltage alarm voltage | DC400V±5V | DC710V士5V | |||||
| Undervoltage alarm voltage | DC200V±5V | DC400V士5V | |||||
| Cooling method | Natural cooling | Natural cooling | Forced air cooling | Forced air cooling | Forced air cooling | Forced air cooling | |
| Weight(Kg) | 0.824 | 1.166 | 1.166 | 1.271 | 1.931 | 1.931 | |
| Encoder signal output function | Output 5V motor A, B, Z signals, frequency division output range 0 ~ 65536; used for multi-axis synchronization, maximum output frequency 5MHz Note :EA model does not have encoder output signal functionality. |
||||||
| Protection function | Over-voltage protection, under-voltage protection, motor overheating (I2T) protection, short-circuit protection, drive overheating protection, etc. | ||||||
| Type-C | For debugging purposes only | ||||||
| RS485 | Maximum support 115.2KHz baud rate, can use Modbus RTU protocol to communicate with the controller | ||||||
| CANopen | Support a maximum of 1 MB baud rate and can communicate with the controller using the CANopen protocol | ||||||
| EtherCAT | Support CoE (CiA402 protocol) and CSP/CSV/PP/PV/PT/HM mode, communication rate 100M | ||||||
| Location control mode |
Command control mode | External pulse input control Control of 8-segment position using DIN signal Communication setting internal object parameter control |
|||||
| Command smoothing mode | Low-pass filtering (set by internal parameters), S-curve smoothing filtering (set by internal parameters in 1 mode) | ||||||
| Pulse command mode | Pulse+direction, CCW+CW, A-phase+B-phase | ||||||
| Maximum input pulse frequency | Differential transmission mode: up to 4MHz, open collector transmission mode: 500KHz | ||||||
| Electronic gear ratios | Setting range Gear factor:-32768~32767,Gear divider:1~32767,1/50≤|Gear factor/Gear divider|≤50 | ||||||
| Torque limit | Internal parameter setting | ||||||
| Feedforward gain | 0~100.0%(Internal parameter setting) | ||||||
| Position loop sampling frequency | 8KHz | ||||||
| Speed control mode |
Command control mode | 8-segment speed control using DIN signals,Communication settings internal object parameter control | |||||
| Command smoothing mode | Low-pass filtering(Internal parameter setting) | ||||||
| Speed limit | Internal parameter setting | ||||||
| Torque limit | Internal parameter setting | ||||||
| Speed loop sampling frequency | 16KHz | ||||||
| Torque control mode |
Command control mode | Communication setting internal object parameter control | |||||
| Command smoothing mode | Low-pass filtering(Internal parameter setting) | ||||||
| Speed limit | Internal parameter setting | ||||||
| Current loop sampling frequency | 16KHz | ||||||
| Digital input |
Input specification | LA/AM model: 7 digital input, EA model: 5 digital input Effective input voltage range: 12.5-30V via COMI terminal connection Note: DI2-DI3 are high-speed digital inputs (maximum input frequency: 10KHz) |
|||||
| Input function | The following functions can be defined according to your needs: drive enable, drive error reset, drive working mode control, speed loop proportional control, positive limit, negative limit, origin signal, command reverse, internal speed segment control, internal position segment control, emergency stop, pause, start to find the origin, command activation, wheel ratio switching, gain switching, position table function, clear pulse function, etc | ||||||
| Digital output |
Output specification | LA/AM model: 5 digital output, EA model: 3 digital output Max voltage : DC30V ,Max output current: 30mA ,the DO2 brake output is controlled by a relay |
|||||
| Output function | The following functions can be defined according to your needs:drive ready, drive error, motor position arrives, motor zero speed, motor holding brake, motor speed arrives, index Z signal appears, speed reaches limit, torque reaches setting, motor lock Axis, motor limit, origin found, multi-segment position, etc. | ||||||
| Analog | Input specification | AM model: 2 channel analog input (voltage type),AI1 resolution 16-bit, AI2 resolution 12-bit, input range :-10V ~ +10V | |||||
| Output specification | AM model: 1 channel analog output (voltage type),12-bit resolution, output range: -10 V~ +10V | ||||||
| Operation environment |
Operation temperature | -10˚C ~ +40˚C 40˚C ~ 55˚C (When the ambient temperature exceeds 40°C, derate by 3% for every 1°C increase.) |
|||||
| Storage temperature | -30℃~+70℃ (Does not freeze) | ||||||
| Humidity | Below 90%RH (no condensation) | ||||||
| Protection level | IP20 Note: Exculding terminals(IP00) |
||||||
| Installation site | Dust-free, dry, lockable (e.g. electrical cabinets) | ||||||
| Installation method | Vertical installation | ||||||
| Installation altitude | Less than 2000m,power derating 1.5%/100m between 1000m and 2000m | ||||||
| Atmosphere pressure | 86kpa~106kpa | ||||||
| Vibration | 5Hz~ 55Hz,0.35mm bidirectional displacement 55Hz~ 500Hz,2g constant acceleration |
||||||
| Note:▲□= LA: RS485, pulse =EA: EtherCAT =AM: RS485, CANopen, Analog, pulse |
|||||||