iSMD Series Integrated Servo Motor
iSMD Series Integrated Servo Motor: Highly integrates the servo drive, servo motor, and bus interface into a single compact unit. Featuring a wide input, S1 continuous duty cycle, and short-term overload capacity, it is ideal for distributed installation scenarios.
◉ All-in-One Integration: Reduces volume by 20%, simplifies cabling, and optimizes space utilization.
◉ Powerful Performance: S1 continuous duty cycle, short-term overload, and rapid dynamic response.
◉ High-Precision Encoding: Standard 17-bit or optional 23-bit absolute encoder with battery-free multi-turn data retention for precise positioning without homing.
◉ Broad Bus Compatibility: Supports EtherCAT, Modbus, CANopen, and PROFINET.
◉ Smart Commissioning: Supports both Type-C wired and Bluetooth wireless debugging for complex environments.
◉ Safe & Reliable: Multi-model support for STO (Safe Torque Off) with independent safety circuits.
◉ High Protection Rating: IP65 rating provides superior resistance to dust, water, and oil mist.
| Model parameter | iSMD-IP20 | iSMD-IP65 | ||||
| iSMD60D-040-DQ■K-A▲-000 iSMD60D-040-DQ■K-EA-000 iSMD60D-040-DQ■K-PA-000 |
iSMD80D-075-DQ■K-A▲-000 iSMD80D-075-DQ■K-EA-000 iSMD80D-075-DQ■K-PA-000 |
iSMD80D-100-DQ■K-A▲-000 iSMD80D-100-DQ■K-E▲-000 iSMD80D-100-DQ■K-PA-000 |
iSMD60D-040-DQ■K-E▲-000-PXXX | iSMD80D-075-DQ■K-E▲-000-PXXX | ||
| Input | Power supply | 48VDC,10A Allowable fluctuation range 24V~60V |
48VDC,17A Allowable fluctuation range 24V~60V |
48VDC,24A Allowable fluctuation range 24V~60V |
48VDC,10A Allowable fluctuation range 24V~60V |
48VDC,17A Allowable fluctuation range 24V~60V |
| Logic power | Not support STO function mode:24VDC, with fuse 60V@0.5A Supports STO function model:24V, logic power is isolated power supply, isolation voltage 500VDC |
Not support STO function mode:24VDC, with fuse 60V@0.5A Supports STO function model:24V, logic power is isolated power supply, isolation voltage 500VDC |
||||
| complete machine | Max continuous output current(Arms) | 10A | 16.2A | 21.2A | 10A | 16.2A |
| Peak current(Peak) | 48A | 100A | 100A | 48A | 100A | |
| Rated power Pn(W) | 400 | 750 | 1000 | 400 | 750 | |
| Rated speed nN(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | |
| Max speed nM(rpm) | 4000 | 4000 | 3500 | 4000 | 4000 | |
| Max torque Tn(N.m) | 1.27 | 2.39 | 3.18 | 1.27 | 2.39 | |
| Max torque Tm (N.m) | 3.81 | 7.17 | 9.54 | 3.81 | 7.17 | |
| Rotary inertia Jm(Kg·cm²) | 0.48 | 1.66 | 2.27 | 0.48 | 1.66 | |
| 0.49(With brake) | 1.72(With brake) | 2.33(With brake) | 0.49(With brake) | 1.72(With brake) | ||
| Brake holding torque(N.m) | 2 | 4 | 4 | 2 | 4 | |
| Brake rated power(W) | 7.6 | 11.5 | 11.5 | 7.6 | 11.5 | |
| Brake rated voltage(VDC) | 24 | 24 | 24 | 24 | 24 | |
| Duty | S1 (Continuous duty), based on the measured value of SMK60D_400W and SMK80D_750W ; S3 (60%-10min), based on the measured value of iSMD_1000W. |
|||||
| Energy consumption brake | Need external brake resistance(iSMD60D≥5Ω/100W;iSMD80D≥5Ω/400W) | Need external brake resistance module(Model:PRC-69-40-20) | ||||
| Energy consumption brake voltage absorption point | 63V±2V(default) | |||||
| Overvoltage alarm voltage | 68V±2V(default) | |||||
| Undervoltage alarm voltage | 16V±2V(default) | |||||
| Cooling mode | Natural cooling | |||||
| Input specification | Digital input | 3-channel DI, Common COMI port, High level :12.5V~30VDC, Low level: 0~5VDC,Max frequency : 1KHz Min turn-on voltage<11V,Max cut-off voltage>5V,Max input voltage:30V, Complies with IEC61131-2 Type3,DI2 support probe function, Response time ≤10uS,Input impedance: 5.1KΩ |
4-channel DI, can be configured with source/sink input, High level :12.5V~30VDC, Low level: 0~5VDC, Max frequency : 1KHz Min turn-on voltage<11V,Max cut-off voltage>5V,Max input voltage:30V DI2 ,DI3 support probe function, Response time ≤10uS,complies with IEC61131-2 Type3,Input impedance: 2.7KΩ |
|||
| Pulse input | 2-channel pulse input,Pulse+direction, CCW+CW,phase A+phase B(12V~24V),Max frequency:500KHz It can be multiplexed as 2-channel DI (DI4 and DI5 ) by software setting Min turn-on voltage<11V,Max cut-off voltage>5V,Max input voltage:30V,Complies with IEC61131-2 Type3. |
None | ||||
| Analog input | iSMD_AA/AS model:1-channel voltage type analog input, 12bit,-10V~+10V,differential connection method | None | ||||
| Output specification | 2-channel DO, open collector output, Max control voltage:30V, Max load current:100mA | 2-channel digital output, software can set active/passive output . For active output, external 24V logic power supply needs to be connected to the power socket terminal (X5). DO1 load current : 200mA, DO2 load current : 100mA, Max control voltage : 30V |
||||
| Type-C | Debug special, can use Kinco PC software connection | |||||
| STO | Applicable to models that support STO function; 2-channel STO, STO interface can be connected with the safety controller, safety switch, safety sensor, etc., to realize the safety function of the driver. Input voltage range:24VDC±15%,Input current:2.3mA(Type),Logic level standard:IEC61131-2 Type1.Input resistance:10KΩ |
|||||
| Bus function | Modbus/RS485 | It supports a maximum 115.2Kbps and can communicate with the controller using Modbus RTU | None | |||
| CANopen | It supports a maximum of 1Mbps and can communicate with the controller using the CANopen | None | ||||
| EtherCAT | Support CoE(CiA402 protocol)and CSP/CSV/PP/PV/PT/HM mode,communication speed 100Mbps | |||||
| PROFINET | Non periodic parameter read and write; Message 1, message 3, message 5, message 9, message 102, message 105, message 111; Support IRT synchronous mode; Support absolute value encoder; Support DSC dynamic servo control |
|||||
| Use environment | Working temperature | -20~40℃ | ||||
| Storage temperature | Short term storage (within 1 month): -20 ℃~65 ℃. Long term storage (over 1 month): -10 ℃ to 55 ℃. |
|||||
| Protection class | IP20 | IP65 | ||||
| Installation site | Dust-free, dry, lockable | |||||
| Installation method | Motor flange installation | |||||
| Altitude | Less than 3000m,power derating 1.5%/100m between 1000m and 3000m | |||||
| Atmospheric | 67kpa~106kpa | |||||
| Note: ■ = A:Without brake B:With brake ▲ = A:Without STO = S:With STO |
||||||