iGMK Integrated Servo Reducer Motor
Aligned with Kinco’s i-series core technology philosophy, the iGMK is a premium all-in-one servo unit.
It integrates servo drive, motor, reducer and fieldbus interfaces within an ultra-compact low-profile housing, delivering optimized footprint efficiency for machine integration.This unit suits AMRs, AGVs and general automated machinery with payload capacity ranging from 0.05 to 1.5 tons.
It supports wide 24–60 VDC input voltage, with a power coverage of 400 W to 750 W, and offers speed reduction ratios: 5, 7, 10, 20, 35, 50, 70, 245.
Supported industrial communication protocols include CANopen and Modbus RTU.
| Integrated Servo Reduction Motor Parameter | iGMK_General | iGMK_AGV/AMR Rotating Jacking Special | |||||||||||
| iGMK60D-040-DM ■K-AA-000-GXXX |
iGMK80D-040-DM ■K-AA-000-G035 |
iGMK80D-075-DM ■K-AA-000-GXXX |
iGMK60D-040-DM■K-AA-000-G035M01 | iGMK80D-040-DM■K-AA-000-G035M01 | iGMK80D-040-DMBK-AA-000-G245 | iGMK80D-075-DM■K-AA-000-GXXXM01 | iGMK80D-075-DM BK-AA-000-G245 |
||||||
| Power input | Rated 48VDC(24VDC~60VDC) | Rated 48VDC(24VDC~60VDC) | |||||||||||
| Logic power input | 24VDC | 24VDC | |||||||||||
| Rated power Pn (W) | 400 | 400 | 750 | 400 | 400 | 750 | |||||||
| Rated torque Ts (N.m) | 1.27 | 1.27 | 2.39 | 1.27 | 1.27 | 2.39 | |||||||
| Rated speed nN (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||
| Rated current In(A) | 10 | 10.3 | 18.1 | 10 | 10.3 | 18.1 | |||||||
| Max current Im(A) | 32.1 | 33 | 62 | 32.1 | 33 | 62 | |||||||
| Brake holding torque (N.m) | 2 | 1.5 | 4 | 2 | 1.5 | 4 | |||||||
| Complete machine | Reduction ratio | 10 | 35 | 50 | 35 | 35 | 50 | 35 | 35 | 245 | 35 | 50 | 245 |
| Rated torque Ts (N.m) | 11.81 | 40 | 45 | 40 | 75.3 | 85 | 40 | 40 | 248.9 | 75.3 | 85 | 468 | |
| Rated speed nN (rpm) | 300 | 85 | 60 | 85.7 | 85.7 | 60 | 85 | 85 | 12.2 | 85 | 60 | 12.2 | |
| Max torque Tm(N.m) | 30 | 90 | 90 | 120 | 170 | 170 | 90 | 120 | 500 | 170 | 170 | 1000 | |
| Max speed nM(rpm) | 350 | 100 | 70 | 100 | 100 | 70 | 100 | 100 | 14 | 100 | 70 | 14 | |
| Max radial force Fr(N) | 700 | 700 | 700 | 1300 | 1300 | 1300 | 630 | 1500 | 18000 | 1500 | 1500 | 22000 | |
| Max axial force Fa(N) | 600 | 600 | 600 | 1000 | 1000 | 1000 | 530 | 500 | 1000 | 500 | 500 | 1000 | |
| Energy consumption brake | There is no brake circuit inside the driver, and an external brake module is required | ||||||||||||
| Overvoltage alarm voltage | The default is 68±2 V | ||||||||||||
| Undervoltage alarm voltage | The default is 18±2V | ||||||||||||
| Cooling mode | Natural cooling | ||||||||||||
| Logical loss power(mW) | 900 | ||||||||||||
| Duty | S3-10min-60%(intermittent periodic duty,cycle time 10min, 60% working time) S1 (continuous duty) torque must be derated to 70% |
||||||||||||
| General function | Input specification | 4 channel digital input, COMI terminal; High level: 12.5 ~ 30VDC Low level: 0 ~ 5VDC ,Input impedance: 5KΩ Maximum frequency: 1KHz | |||||||||||
| Input function | Freely defined as required, the functions are as follows: drive enable, drive error reset, drive mode control, speed loop proportional control, positive limit, negative limit, origin signal, command reverse, internal speed segment control, internal position segment control, emergency stop, start to find the origin, command activation, electronic gear ratio switching, gain switching | ||||||||||||
| Output specification | 1 digital output, OUT1 for the open collector output, the highest voltage 30V, driving capacity of 100mA | ||||||||||||
| Output function | Freely defined according to needs, the functions are as follows: driver ready, driver error, motor position to, motor zero speed, motor lock brake, motor speed to, index Z signal appears, maximum limit speed in torque mode, motor lock shaft, motor limit medium, origin finding | ||||||||||||
| Protect function | Overvoltage protection, undervoltage protection, motor overheat (I2T) protection, short circuit protection, drive overheat protection | ||||||||||||
| Bus function | Modbus/RS485 | It supports a maximum 115.2Kbps baud rate and can communicate with the controller using the Modbus RTU | |||||||||||
| CANopen | It supports a maximum 1Mbps baud rate and can communicate with the controller using the CANopen | ||||||||||||
| Working Temperature | -20℃~40℃(no freezing),When the operating temperature exceeds 40°C, the drive needs to be derated(derating 2%/1℃) | ||||||||||||
| Working Humidity | 20%~80%RH (no condensation) | ||||||||||||
| Storage temperature | Short term storage (within 1 month): -20 ℃~65 ℃. Long term storage (over 1 month): -10 ℃ to 55 ℃. |
||||||||||||
| Protection grade | IP54 | ||||||||||||
| Altitude | Less than 3000m,power dreating 1.5%/100m between 1000m and 3000m. | ||||||||||||
| Atmospheric pressure | 86kpa~106kpa | ||||||||||||
| Installation method | Motor flange mounting (Reduction ratio 10,35,50) Side ear installation( (Reduction ratio 245) |
||||||||||||
| Note 1:■ = A:Without brake B:With brake Note 2:GXXX=G010:Reduction ratio 10 G035:Reduction ratio 35 G050:Reduction ratio 50 G245:Reduction ratio 245 Note 3:The reduction method used by iGMK in different scenarios is different. If you need to use it in more than 40 degrees, please contact the manufacturer. Note 4: If you need other gear ratios, please contact regional marketing representative. |
|||||||||||||
