iSMK Series Integrated Servo Motor
iSMK Integrated Servo Motor
Featuring a highly integrated design, the iSMK combines the drive, encoder, and brake within an ultra-compact body. Offering cable-free, flexible installation, it is ideal for high-speed, high-precision applications such as logistics robots, automated material handling equipment, and medical devices.
Key Features
● Harsh Environment Adaptability: Available in the D000 model (IP65, -20°C to 40°C) and the FT00 model (IP67, -40°C to 40°C) for exceptional protection.
● Wide Voltage & Power Range: Supports 24–60 VDC wide voltage with power options from 100 W to 750 W.
● High Overload & Safety: Delivers 3* overload capacity alongside multi-layer protection against overvoltage, undervoltage, short circuits, and overheating.
● Versatile Communication: Supports RS232, CANopen, Modbus RTU, and EtherCAT protocols.
| Model parameter | iSMK40-010-DM■K-□A-000-D000 | iSMK60-020-DM■K-□A-000-D000 iSMK60-020-DM■K-AA-000-FT00 |
iSMK60-040-DM■K-□A-000-D000 iSMK60-040-DM■K-AA-000-FT00 |
iSMK80-075-DM■K-□A-000-D000 iSMK80-075-DM■K-AA-000-FT00 |
|
| Input | Power(VDC) | 24V~60V | |||
| Built-in Fuse | Null | ||||
| Logic power(VDC) | 24V,1A | ||||
| Output | Maximum continuous output current(Arms) | 4A | 7A | 12A | 23A |
| Peak current (Peak) | 18A | 24A | 48A | 100A | |
| Duty | S3-10min-60%(intermittent periodic duty,cycle time 10min, 60% working time) S1 (continuous duty) torque must be derated to 70% |
||||
| Motor part | Rated power Pn(W) | 100 | 200 | 400 | 750 |
| Rated speed nN(rpm) | 3000 | 3000 | 3000 | 3000 | |
| Rated torque Ts(Nm) | 0.32 | 0.64 | 1.27 | 2.39 | |
| Maximum torque Tm(Nm) | 0.96 | 1.92 | 3.81 | 7.17 | |
| Rotational inertia Jm(Kg·cm²) | 0.044 | 0.17 | 0.31 | 0.85 | |
| 0.046(With brake) | 0.174(With brake) | 0.314(With brake) | 0.91(With brake) | ||
| Logic loss power (mW) | 900 | 900 | 900 | 900 | |
| Energy consumption brake | There is no brake circuit inside the driver, and an external brake module is required | ||||
| Overvoltage alarm voltage | The default is 68V±2V | ||||
| Undervoltage alarm voltage | The default is 18V±2V | ||||
| Cooling mode | Natural cooling | ||||
| General function | Input specification | iSMK40 2 digital inputs ,iSMK60&80 4 digital inputs ;Common COMI end; High: 12.5VDC ~ 30VDC. Low: 0VDC ~5VDC. Input impedance: 5KΩ. Input frequency: <1KHz |
|||
| Input function | Freely defined as required, the functions are as follows: drive enable, drive error reset, drive mode control, speed loop proportional control, positive limit, negative limit, origin signal, command reverse, internal speed segment control, internal position segment control, emergency stop, start to find the origin, command activation, electronic gear ratio switching, gain switching | ||||
| Output specification | 1 digital output, OUT1 for the open collector output, the highest voltage 30V, driving capacity of 100mA | ||||
| Output function | Freely defined according to needs, the functions are as follows: driver ready, driver error, motor position to, motor zero speed, motor lock brake, motor speed to, index Z signal appears, maximum limit speed in torque mode, motor lock shaft, motor limit medium, origin finding | ||||
| Protect function | Overvoltage protection, undervoltage protection, motor overheat (I2T) protection, short circuit protection, drive overheat protection | ||||
| Bus function | RS485 | It supports a maximum 115.2Kbps and can communicate with the controller using the Modbus RTU | |||
| CANopen | It supports a maximum 1Mbps and can communicate with the controller using the CANopen | ||||
| EtherCAT | Support CoE(CiA402 protocol)and CSP/CSV/PP/PV/PT/HM mode,communication speed 100Mbps | ||||
| Apply environment | Working Temperature | D000 modle:-20℃~40℃(no freezing), FT00 modle:-40℃~40℃(no freezing) When the operating temperature exceeds 40°C, the driver needs to be derated |
|||
| Storage temperature | Short-term storage (within 1 month): -20~65°C,Long-term storage (within 1 month): -20~65°C | ||||
| Storage humidity | 90%RH(no condensation) | ||||
| Installation method | Motor flange installation (vertical side installation) | ||||
| Protection grade | D000 modle:IP65, shaft end IP54 FT00 modle:IP67, shaft end IP54 |
||||
| Altitude | The rated working altitude is less than 1000 meters above sea level. When the working altitude is higher than 1000 meters, it is necessary to reduce the rated value by 1.5% for every 100 meters of elevation. The maximum working altitude is 3000 meters above sea level. | ||||
| Atmospheric pressure | 67kpa~106kpa | ||||
| Note :■=A:Without brake =B:With brake(Power supply conversion, external unlocking.) □=A:RS485、CANopen =E:RS485、EtherCAT |
|||||