OD1X5S Low-voltage Servo Drive
High performance, high power density, extremely compact, supports multi-encoder protocols
OD1X5S Low-voltage Servo Drive
Boasting an ultra‑compact, palm‑sized design, the OD1X5S series low‑voltage servo drive accepts 24‑56 VDC wide‑range input and offers power ratings from 50 W to 1500 W, with more than 3.6 times overload performance.
The OD1X5S servo drive supports multi‑bus communication including CAN FD/CANopen, EtherCAT and Modbus RTU. It is compatible with incremental and serial‑communication encoders, features STO safety function (SIL3, PL e), and complies with CE, UL, and RoHS 2.0 standards. Well‑suited for space‑limited equipment including shuttles, bin trolleys, wheel‑hub drives, robot joints and medical on‑board systems.
| Model parameters | OD115S-▲△-000 OD115S-E△-000-RJ |
OD125S-▲△-000 OD125S-E△-000-RJ |
OD135S-▲△-000 OD135S-E△-000-RJ |
OD145S-▲△-000 OD145S-E△-000-RJ |
|
| Input voltage | Power supply | 24VDC~48VDC(56VDC_MAX) | |||
| Logic power supply | 24VDC 1A (Optional connection or not) | ||||
| Built-in Fuse | None | ||||
| Output current | Max continuous output current (Arms) | 2.5 | 10 | 20 | 40 |
| Peak current (Ap) | 12 | 36 | 80 | 160 | |
| Feedback signal | Incremental ABZUVW+ communication-type encoder(Tosakawa& Biss-C) | ||||
| Energy consumption brake | Need external brake resistance (depending on the operating conditions, mainly used in the occasion of rapid start and stop | ||||
| Energy consumption brake voltage absorption point | DC58V(default value, can be set) | ||||
| Overvoltage alarm voltage | DC60V(default value, can be set) | ||||
| Undervoltage alarm voltage | DC18V±2V(default value, can be set) | ||||
| Cooling mode | Natural cooling | ||||
| Weight(Kg) | 0.13 | 0.13 | 0.24 | 0.24 | |
| STO safety function | AS/ES models:2-channel STO, STO interface can be connected with the safety controller, safety switch, safety sensor, etc., to realize the safety function of the drive. Input voltage range: 24VDC±15% ; Input current: 2.3 mA ; Logic level standard: IEC 61131-2 Type 1; Input impedance: 10 kΩ. |
||||
| General function | Digital input | 4-channel digital input, DI1, DI2D at COMI end; High level: 12.5~30VDC, Low level: 0~5VDC; Max frequency: lKHz, Input impedance: 5KΩ; DI3 and DI4 are high-speed input terminal, Response time <10us |
|||
| Digital output | 2-channel digital output, open-collector output, maximum voltage 30V, driving capacity 100mA | ||||
| Brake output | 1-channel brake output,the brake voltage output range is 24V * duty%, with a maximum output capacity of 500mA | ||||
| Protection function | Overvoltage protection, undervoltage protection, motor overheating (l2T) protection, short circuit protection, drive overheating protection, etc | ||||
| Debugging interface | TYPE-C, supports USB2.0,Can connect to the drive with the upper computer software | ||||
| Bus function |
Modbus/RS485 | Max support 115.2K baud rate, can use Modbus RTU protocol to communicate with the controller | |||
| CAN FD/ CANopen | Support 5Mbps CAN FD,can use CANopen protocol to communicate with the controller | ||||
| EtherCAT | Support CoE (CiA402 protocol) and CSP/cSV/PP/PV/PT/HM mode, the communication speed is 100M. | ||||
| Operation environment |
Operating temperature | -20~40℃ | |||
| Storage temperature | Short-term storage (within 1 month) : -20℃ ~+ 65℃ Long-term storage (over 1 month) : -10℃ ~+ 55℃ |
||||
| Humidity (no condensation) | Below 90%RH | ||||
| Installation site | Dust-free and dry place (such as electrical cabinet) | ||||
| Installation method | Install vertically or horizontally | ||||
| Altitude | Less than 1000m,power derating 1.5%/100m between 1000m and 2000m | ||||
| Atmospheric pressure | 86kpa~106kpa | ||||
| Protection class | IP00 | IP00 | IP20 | IP20 | |
| Note1: ▲△= AA: RS485, CAN FD/CANopen AS: RS485, CAN FD/CANopen, STO EA: EtherCAT ES: EtherCAT, STO Note2: STO model must be connected to a logic power supply, while non-STO models can be optionally connected to a logic power supply. Note3: OD115S-AA/AS-000 and OD125S-AA/AS-000 are now available on the market. Other models are yet to be released. Please be advised. |
|||||